Bijlage 2 - Meerjarenoverzicht reserves
Bedragen x € 1
Progr. | Res. | I/S | Nr. | Naam reserve | Boekwaarde 01-01-2021 | Resultaat-bestemming vorig jaar | Boekwaarde 01-01 na resultaat-bestemming | Rente | Bij | Af | Afschrij-vings-bijdrage | Boekwaarde 31-12-2021 | Boekwaarde 31-12-2022 | Boekwaarde 31-12-2023 | Boekwaarde 31-12-2024 | Boekwaarde 31-12-2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OBR | I | R430 | Onderwijs - Huisvesting | 1.644.003 | 0 | 1.644.003 | 0 | 164.000 | -1.335.000 | 0 | 473.003 | 473.003 | 473.003 | 473.003 | 473.003 |
1 | OBR | I | R440 | Cultuur | 376.605 | 0 | 376.605 | 0 | 56.887 | -173.000 | 0 | 260.492 | 229.379 | 158.266 | 127.153 | 144.040 |
1 | OBR | I | R441 | Kunst en Cultuur - Ontwikkelfonds | 145.836 | 0 | 145.836 | 2.552 | 3.205 | -20.000 | 0 | 131.593 | 127.101 | 122.530 | 117.879 | 113.147 |
1 | OBR | I | R442 | Kunstaankopen | 446.368 | 0 | 446.368 | 0 | 50.000 | -113.620 | 0 | 382.748 | 315.248 | 37.748 | 75.248 | 112.748 |
1 | OBR | I | R443 | Monumenten | 137.523 | 0 | 137.523 | 0 | 120.000 | -115.000 | 0 | 142.523 | 97.523 | 98.623 | 99.723 | 100.823 |
1 | ERK | S | R647 | Sporthal Ut Sporthuus | 826.991 | 0 | 826.991 | 14.472 | 0 | 0 | -41.017 | 800.446 | 773.435 | 745.953 | 717.989 | 689.536 |
1 | ERK | S | R660 | Museum Oud Lunteren | 32.578 | 0 | 32.578 | 570 | 0 | 0 | -1.370 | 31.778 | 30.964 | 30.135 | 29.292 | 28.435 |
1 | ERK | S | R661 | Kijk- en Luistermuseum | 20.032 | 0 | 20.032 | 351 | 0 | 0 | -1.866 | 18.517 | 16.976 | 15.408 | 13.811 | 12.186 |
2 | OBR | I | R433 | Onderwijs - Achterstandsbeleid | 1.862.819 | 0 | 1.862.819 | 0 | 0 | 0 | 0 | 1.862.819 | 1.862.819 | 1.862.819 | 1.862.819 | 1.862.819 |
3 | OBR | S | R439 | Legaat van Lagen | 405.892 | 0 | 405.892 | 7.103 | 0 | -7.103 | 0 | 405.892 | 405.892 | 405.892 | 405.892 | 405.892 |
3 | OBR | I | R453 | Inburgering | 0 | 349.000 | 349.000 | 0 | 0 | -349.000 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | OBR | I | R456 | Arbeidsmarkt Regio Foodvalley | 1.043.444 | 393.000 | 1.436.444 | 0 | 1.890.000 | -2.916.445 | 0 | 409.999 | 409.999 | 409.999 | 409.999 | 409.999 |
3 | OBR | I | R460 | Maatschappelijke opvang | 2.638.703 | 0 | 2.638.703 | 0 | 105.000 | -743.160 | 0 | 2.000.543 | 1.703.006 | 1.545.470 | 1.387.933 | 1.230.396 |
3 | OBR | I | R461 | Vrouwenopvang/aanpak ouderenmishandeling | 623.400 | 0 | 623.400 | 0 | 119.700 | 7.000 | 0 | 750.100 | 814.800 | 879.500 | 944.200 | 1.008.900 |
3 | OBR | I | R462 | Beschermd Wonen | 3.037.526 | 0 | 3.037.526 | 0 | 991.000 | 0 | 0 | 4.028.526 | 5.312.526 | 4.686.526 | 6.121.526 | 7.556.526 |
3 | OBR | I | R463 | Fonds impuls Sociaal Domein | 965.898 | 0 | 965.898 | 0 | 0 | -894.648 | 0 | 71.250 | 0 | 0 | 0 | 0 |
4 | OBR | I | R411 | Parkeren | 204.603 | 0 | 204.603 | 0 | 0 | -50.000 | 0 | 154.603 | 274.000 | 393.397 | 512.794 | 632.191 |
4 | ERK | S | R681 | Kapitaallasten Verkeer | 224.030 | 0 | 224.030 | 3.921 | 0 | 0 | -10.077 | 217.874 | 211.718 | 205.562 | 199.406 | 193.250 |
4 | ERK | S | R682 | Kapitaallasten Parkeren | 141.599 | 0 | 141.599 | 2.478 | 151.400 | 0 | -8.040 | 287.437 | 271.556 | 241.659 | 211.301 | 180.473 |
5 | BR | I | R300 | Afval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | OBR | I | R470 | Veluwse Poort - Spoorzone Ede* | 9.485.119 | 0 | 9.485.119 | 165.990 | 8.086.326 | -7.384.633 | 0 | 10.352.802 | 8.853.006 | 812.692 | 16.726 | 39.186 |
5 | OBR | I | R471 | Veluwse Poort - Parklaan | 0 | 0 | 0 | 0 | 2.114.179 | -1.285.941 | 0 | 828.238 | 1.514.342 | 2.830.620 | 2.300.156 | 140.409 |
5 | OBR | I | R475 | Landschapsfonds | 63.228 | 0 | 63.228 | 0 | 80.000 | -50.000 | 0 | 93.228 | 158.228 | 223.228 | 288.228 | 353.228 |
5 | OBR | I | R477 | Starters- en doorstromers | 2.208.733 | 0 | 2.208.733 | 38.653 | 120.000 | -1.110.000 | 0 | 1.257.386 | 1.284.390 | 1.306.867 | 1.324.737 | 1.337.920 |
5 | OBR | I | R479 | Fonds Koopgarant Gemeente Ede | 0 | 0 | 0 | 0 | 1.000.000 | -30.000 | 0 | 970.000 | 956.975 | 938.722 | 915.150 | 886.165 |
5 | OBR | I | R480 | Bodemsanering | 300.058 | 0 | 300.058 | 0 | 26.000 | -5.000 | 0 | 321.058 | 342.058 | 363.058 | 389.058 | 415.058 |
5 | ERK | S | R680 | Structuurvisie Buitengebied | 340.572 | 0 | 340.572 | 5.960 | 0 | 0 | 0 | 346.532 | 334.485 | 322.462 | 310.463 | 298.489 |
5 | ERK | S | R683 | R&T route structuren | 217.291 | 0 | 217.291 | 3.803 | 0 | -20.008 | 0 | 201.086 | 174.019 | 135.188 | 96.313 | 57.391 |
6 | OBR | I | R400 | Overgangsrecht FLO | 1.182.385 | 0 | 1.182.385 | 0 | 0 | -255.573 | 0 | 926.812 | 742.660 | 596.790 | 527.193 | 505.096 |
7 | OBR | I | R416 | Begraven | 715.748 | 0 | 715.748 | 0 | 0 | -101.387 | 0 | 614.361 | 487.820 | 348.801 | 239.228 | 131.028 |
7 | OBR | I | R417 | Groot onderhoud openbare ruimte | 3.056.486 | 0 | 3.056.486 | 0 | 231.164 | -1.509.198 | 0 | 1.778.452 | 969.380 | 588.895 | 608.982 | 638.687 |
7 | OBR | I | R418 | Bomenfonds | 6.000 | 0 | 6.000 | 0 | 0 | 0 | 0 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 |
7 | ERK | S | R605 | Riolering buitengebied | 6.279.943 | 0 | 6.279.943 | 109.899 | 0 | 0 | -603.827 | 5.786.015 | 5.292.088 | 5.009.844 | 4.727.600 | 4.445.356 |
8 | AR | I | R100 | Algemene reserve | 19.837.064 | 6.618.000 | 26.455.064 | 0 | 13.350.267 | -7.713.275 | 0 | 32.092.056 | 35.688.306 | 32.457.334 | 28.711.506 | 22.958.839 |
8 | OAR | S | R200 | Algemene reserve - Begroting*** | 6.620.841 | 0 | 6.620.841 | 115.865 | 0 | -115.865 | 0 | 6.620.841 | 6.619.392 | 6.616.495 | 6.612.150 | 6.606.357 |
8 | OAR | S | R201 | Algemene reserve - Rente begroting*** | 9.656.273 | 0 | 9.656.273 | 168.985 | 0 | -168.985 | 0 | 9.656.273 | 9.654.160 | 9.649.935 | 9.643.598 | 9.635.148 |
8 | OBR | I | R491 | Lokale arbeidsvoorwaarden | 56.705 | 0 | 56.705 | 0 | 102.000 | -102.000 | 0 | 56.705 | 56.705 | 56.705 | 56.705 | 56.705 |
8 | OBR | I | R492 | BTW - Compensatiefonds | 1.520.564 | 0 | 1.520.564 | 0 | 3.018.615 | -2.421.241 | 0 | 2.117.938 | 2.809.636 | 3.292.028 | 3.805.115 | 4.578.549 |
8 | OBR | I | R493 | Cofinanciering Edese Opgaven | 7.500.000 | 0 | 7.500.000 | 0 | 1.000.000 | 0 | 0 | 8.500.000 | 9.200.000 | 9.900.000 | 9.900.000 | 9.900.000 |
8 | OBR | I | R495 | Overlopende verplichtingen | 2.314.327 | 366.000 | 2.680.327 | 0 | 7.000.000 | -2.648.001 | 0 | 7.032.326 | 7.032.326 | 7.152.326 | 7.152.326 | 7.152.326 |
8 | OBR | I | R498 | Reserve steun en herstel Corona | 857.864 | 754.000 | 1.611.864 | 0 | 3.159.000 | -2.036.745 | 0 | 2.734.119 | 2.734.119 | 2.734.119 | 2.734.119 | 2.734.119 |
8 | OBR | I | R499 | Investeringsfonds Impuls Ede | 5.840.836 | 0 | 5.840.836 | 0 | 4.650.000 | -5.520.690 | 0 | 4.970.146 | 1.298.873 | 141.830 | 19.124 | 19.124 |
8 | PBR | S | R500 | Bedrijfsmiddelen - Personeel* | 2.540.078 | 0 | 2.540.078 | 0 | 0 | -1.032.068 | 0 | 1.508.010 | 1.047.010 | 690.010 | 690.010 | 690.010 |
8 | PBR | S | R501 | Reserve algemene bedrijfskosten | 123.597 | 0 | 123.597 | 0 | 4.095.866 | -1.664.000 | 0 | 2.555.463 | 1.955.774 | 1.789.774 | 1.623.774 | 1.623.774 |
8 | PBR | S | R502 | Reserve bedrijfsauto's | 4.530.218 | 0 | 4.530.218 | 9.279 | 7.216 | -4.000.000 | 0 | 546.713 | 547.074 | 517.023 | 461.576 | 370.787 |
8 | PBR | S | R503 | Bedrijfsmiddelen - Huisvesting | 3.171.411 | 0 | 3.171.411 | 55.500 | 613.448 | -314.921 | -607.479 | 2.917.959 | 2.731.981 | 2.792.797 | 2.861.214 | 2.943.645 |
8 | ERK | S | R504 | Bedrijfsmiddelen - Automatisering | 2.645.445 | 0 | 2.645.445 | 46.295 | 808.925 | -809.953 | 0 | 2.690.712 | 2.086.465 | 1.839.918 | 1.663.159 | 1.482.014 |
8 | PBR | S | R506 | Bedrijfsmiddelen - WGA en ZW** | 927.768 | 0 | 927.768 | 0 | 454.000 | 0 | 0 | 1.381.768 | 1.601.899 | 1.758.161 | 1.850.554 | 1.879.078 |
8 | ERK | S | R621 | Egalisatiereserve Kapitaallasten gemeentelijk vastgoed | 13.189.317 | 0 | 13.189.317 | 230.814 | 0 | 0 | -763.575 | 12.656.556 | 12.128.330 | 11.619.543 | 11.126.839 | 10.625.512 |
8 | ERK | S | R622 | Egalisatiereserve Kapitaallasten OHW | 1.165.001 | 0 | 1.165.001 | 20.388 | 1.685.000 | -20.388 | 0 | 2.850.001 | 2.814.488 | 2.825.273 | 2.836.246 | 2.847.411 |
8 | OBR | I | R623 | Reserve exploitatie vastgoed | 444.541 | 0 | 444.541 | 0 | 424.364 | -81.722 | -306.664 | 480.519 | 672.307 | 821.383 | 990.854 | 1.160.321 |
Totaal | 121.575.263 | 8.480.000 | 130.055.263 | 1.002.878 | 55.677.562 | -47.111.570 | -2.343.915 | 137.280.218 | 135.124.241 | 122.450.311 | 118.198.671 | 111.672.096 |
* Het beginsaldo van R500 sluit niet aan bij de stand 31-12-2020. Bij de Perspectiefnota 2022-2025 is besloten om € 495.000 over te hevelen naar de nieuwe bedrijfsmiddelen reserve WGA en ZW. Dit is verwerkt in het beginsaldo van 2021.
** De reserve R506 Bedrijfsmiddelen WGA en ZW is ingesteld per 1 juni 2021. In verband met de technische verwerking is deze in bovenstaand overzicht gepresenteerd per 1-1-2021. Derhalve sluit de stand per 1-1-2021 niet aan met de stand van de reserves in de balans per 31-12-2020.
*** In het meerjarig verloop van de reserves R200 en R201 is een wijziging in de renteaanpassing nog niet zichtbaar. Door deze wijziging blijven de reserves stabiel. Bij een volgend P&C-instrument wordt dit aangepast.
Reservetype | Omschrijving Reservetype |
---|---|
AR | Algemene reserve |
BR | Bestemmingsreserve |
BRG | Bestemmingsreserve grondbedrijf |
ERK | Egalisatiereserve kapitaallasten |
OAR | Overige algemene reserve |
OBR | Overige bestemmingsreserve |
PBR | Personeel- en bedrijfsreserve |